Magnitude of Change
| Channel | Spend | Impressions | Video Completions | Clicks |
|---|---|---|---|---|
| Programmatic Display | $318,051.20 | 46,576,926 | n/a | 45,855 |
| Programmatic Video | $530,281.63 | 56,338,615 | n/a | 70,491 |
| Streaming TV | $917,354.40 | 22,441,345 | n/a | 50 |
| YouTube | $186,129.95 | 12,137,016 | n/a | 116,742 |
| Meta | $152,975.32 | 15,973,221 | n/a | 253,685 |
| Other | $84,595.18 | 10,574,397 | n/a | 7,542 |
iHeartMedia
| Channel | Spend | Impressions | Video Completions | Clicks |
|---|---|---|---|---|
| Streaming TV | $140,000.03 | 4,145,148 | 4,087,504 | 0 |
| Meta | $527,272.81 | 46,653,947 | 836,301 | 364,807 |
| TikTok | $234,936.93 | 20,528,257 | 107,081 | 64,213 |
| $83,134.09 | 5,966,956 | 32,700 | 29,909 | |
| Snapchat | $149,065.65 | 16,603,683 | 382,688 | 32,247 |
| YouTube | $375,832.09 | 41,872,875 | 14,038,052 | 74,304 |
| Streaming Audio | $80,419.99 | 6,750,790 | 0 | n/a |
| Podcasts | $26,462.29 | 1,567,154 | 0 | n/a |
ESPN / GKB
| Channel | Spend | Impressions | Video Completions | Clicks |
|---|---|---|---|---|
| Programmatic Display | $150,005.72 | 15,481,338 | n/a | n/a |
| Programmatic Video | n/a | 5,117,704 | 4,142,926 | n/a |
| Connected TV | $343,682.76 | 7,715,488 | 7,393,637 | n/a |
StackAdapt
| Channel | Spend | Impressions | Video Completions | Clicks |
|---|---|---|---|---|
| Programmatic Display | $31,931.84 | 8,063,932 | n/a | 5,388 |
| Programmatic Video | $8,119.16 | 656,458 | 430,259 | 525 |
| Native | $24,993.79 | 4,696,087 | n/a | 10,217 |
TikTok
| Channel | Spend | Impressions | Video Completions | Clicks |
|---|